Bear Athletics
Hertford County High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Rayshawn Beamon | 2017 | ||||
Armoni Bunch | 2018 | ||||
Delmonta Cherry | 2018 | ||||
Christopher Cofield | 2017 | ||||
Javier Correa-Martinez | 2018 | ||||
Willie Deloatch | 2017 | ||||
Nykeevian Edwards | 2018 | ||||
Nykeevius Edwards | 2017 | ||||
Jalen Evans | 2018 | ||||
Dana Goodman | 2017 | ||||
Devion Harrell | 2018 | ||||
Kameron Harrell | 2017 | ||||
Rodney Jones | 2018 | ||||
Jonathan Joyner | 2019 | ||||
Kenneth Kornegay | 2018 | ||||
Marqual Langford | 2018 | ||||
Eric Melendez | 2017 | ||||
Najee Murphy | 2017 | ||||
Alton Perry | 2017 | ||||
Joshua Ricks | 2016 | ||||
Jlon Smith | 2017 | ||||
Talik Totten | 2018 | ||||
Josef Tyler | 2017 | ||||
George Williams | 2017 | ||||
Justin Williams | 2017 |
https://hertfordathletics.com