Bear Athletics
Hertford County High School
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mydison Askew-Moore | 2018 | ||||
Destiny Chavis | 2018 | ||||
McKenzie Deloatch | 2017 | ||||
Jasmine Edwards | 2019 | ||||
Brianna Howard | 2019 | ||||
# Anthony Johnson | 2020 | ||||
Ty'Trice Perry | 2017 | ||||
Keandria Valentine | 2017 | ||||
Delores Watford | 2018 | ||||
Ashlee Weaver | 2020 | ||||
Jessica Weaver | 2018 | ||||
Regina Woodley | 2017 |
https://hertfordathletics.com