Bear Athletics
Hertford County High School
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mydison Askew-Moore | 2018 | ||||
Kyarra Beale | 2019 | ||||
# Ashanti Bowser | 2021 | ||||
Destiny Chavis | 2018 | ||||
# Angel Fain | 2019 | ||||
Samantha Farrow | 2019 | ||||
Daysha Holloman | 2021 | ||||
Brianna Howard | 2019 | ||||
# Anthony Johnson | 2020 | ||||
Ariyana Jones | 2019 | ||||
Mya Mabine | 2020 | ||||
# Angel Melendez | 2021 | ||||
# Jada Powell | 2021 | ||||
Qua'Dajah Ruffin | 2021 | ||||
Delores Watford | 2018 | ||||
Ashlee Weaver | 2020 | ||||
Jessica Weaver | 2018 |
https://hertfordathletics.com