Bear Athletics
Hertford County High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cirak Baltzar-Rueda | 2018 | ||||
Daniel Carbajal-Rueda | 2018 | ||||
Victor Carbajal-Rueda | 2017 | ||||
Gabriel Correa-Martinez | 2017 | ||||
Javier Correa-Martinez | 2018 | ||||
Alden Lassiter | 2020 | ||||
Evan Lassiter | 2018 | ||||
Tyler Lassiter | 2020 | ||||
Zachary Lassiter | 2020 | ||||
Trevor Lee | 2018 | ||||
Kerby Mercader | 2018 | ||||
Donavan Norcross | 2018 | ||||
Jorge Olguin | 2017 | ||||
Noah Parker | 2017 | ||||
Nathaniel Rowe | 2019 | ||||
Harrison Spence | 2020 | ||||
Devin Vaughan | 2018 | ||||
Nathan Ward | 2020 | ||||
Edgar Wright-Mendoza | 2017 |
https://hertfordathletics.com