Bear Athletics
Hertford County High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Deante Bloodworth | 2020 | ||||
An'ron Bond | 2019 | ||||
Joshua Brawner | 2020 | ||||
Tyler Cherry | 2019 | ||||
Qyshaun Chism | 2018 | ||||
Jeremiah Collins | 2020 | ||||
Michale Cooper | 2019 | ||||
Cornel Davis | 2020 | ||||
Jalen Davis | 2019 | ||||
Kemari Dickens | 2022 | ||||
Deandre Dyer | 2020 | ||||
Brian Eley | 2022 | ||||
Justin Futrell | 2019 | ||||
Orrin Gatling | 2019 | ||||
Avery Hoggard | 2020 | ||||
Erion Holley | 2020 | ||||
Brandon Lee | 2019 | ||||
Marcus Lewter | 2021 | ||||
Cashawyne Mizzelle | 2021 | ||||
Jordan Moore | 2020 | ||||
Matthew New | 2020 | ||||
Devin Nixon | 2021 | ||||
Elijah Parker | 2022 | ||||
Keith Parker | 2022 | ||||
Keandre Perry | 2020 | ||||
Bryant Pruden | 2021 | ||||
Michael Savage | 2019 | ||||
Tye Saxby | 2021 | ||||
Carlos Slade | 2020 | ||||
Amajhea Smallwood | 2020 | ||||
Jaylen Smith | 2020 | ||||
Vashaun Smith | 2021 | ||||
Tyrek Spivey | 2021 | ||||
Dyemir Spruill | 2022 | ||||
Jaheem Thompson | 2021 | ||||
Kenton Valentine | 2022 | ||||
Armand Vinson | 2020 | ||||
Christopher Vinson | 2020 | ||||
Jakalin Watford | 2019 | ||||
Tavarez Wiggins | 2021 | ||||
Bryant Williams | 2022 | ||||
Tristian Williams-Gamor | 2020 | ||||
Daryl Wilson | 2020 | ||||
Quintin Wright | 2021 | ||||
Dorienne Young | 2021 |
https://hertfordathletics.com