Bear Athletics
Hertford County High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Montez Bishop | 2021 | ||||
An'ron Bond | 2019 | ||||
Jacob Brumley | 2018 | ||||
Taedarius Burke | 2021 | ||||
Malcolm Dameron | 2018 | ||||
Jalen Davis | 2019 | ||||
Nykeevian Edwards | 2018 | ||||
Avery Hoggard | 2020 | ||||
RaQuan Leary | 2020 | ||||
Tyrik Lee | 2018 | ||||
Cashawyne Mizzelle | 2021 | ||||
Jordan Moore | 2020 | ||||
Kyeem Perry | 2018 | ||||
Zion Riddick | 2018 | ||||
Michael Savage | 2019 | ||||
Vashaun Smith | 2021 | ||||
Jayden Walden | 2021 | ||||
Tristian Williams-Gamor | 2020 | ||||
Joshua Wolverton | 2018 | ||||
Dorienne Young | 2021 |
https://hertfordathletics.com