Bear Athletics
Hertford County High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Na'Sean Alfred | 2021 | ||||
Jose Barron-Rueda | 2021 | ||||
Montez Bishop | 2021 | ||||
An'ron Bond | 2019 | ||||
Taedarius Burke | 2021 | ||||
Michale Cooper | 2019 | ||||
O'Koye Cooper | 2022 | ||||
Jalen Davis | 2019 | ||||
Kemari Dickens | 2022 | ||||
Derrick Douglas | 2019 | ||||
Deandre Dyer | 2020 | ||||
Devin Edwards | 2021 | ||||
Brian Eley | 2022 | ||||
Orrin Gatling | 2019 | ||||
Avery Hoggard | 2020 | ||||
Joshua Holley | 2021 | ||||
RaQuan Leary | 2020 | ||||
Cashawyne Mizzelle | 2021 | ||||
Jordan Moore | 2020 | ||||
Devin Nixon | 2021 | ||||
Tracy Parker | 2021 | ||||
Michael Savage | 2019 | ||||
Zarchaeus Savage | 2022 | ||||
Jamarion Sessoms | 2022 | ||||
Kweli Sessoms | 2021 | ||||
Gregory Shaw | 2020 | ||||
Jaylen Smith | 2020 | ||||
Vashaun Smith | 2021 | ||||
Tyrek Spivey | 2021 | ||||
Dyemir Spruill | 2022 | ||||
Jaheem Thompson | 2021 | ||||
Armand Vinson | 2020 | ||||
Christopher Vinson | 2020 | ||||
Cademus Walden | 2022 | ||||
Jayden Walden | 2021 | ||||
Bryant Williams | 2022 | ||||
Tristian Williams-Gamor | 2020 | ||||
Quintin Wright | 2021 | ||||
Dorienne Young | 2021 |
https://hertfordathletics.com