Bear Athletics
Hertford County High School
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dasjahnee Akins | 2019 | ||||
Mydison Askew-Moore | 2018 | ||||
Joya Blackwell | 2017 | ||||
Alexiiyana Brumley | 2019 | ||||
Destiny Chavis | 2018 | ||||
Faith Deberry | 2019 | ||||
Angel Fain | 2019 | ||||
Samantha Farrow | 2019 | ||||
Dayjah Gatling | 2019 | ||||
Daszmin Holloman | 2018 | ||||
Shadavia Holloway | 2019 | ||||
Brianna Howard | 2019 | ||||
Ivy Hunter | 2019 | ||||
Jabria Leary | 2018 | ||||
Cheyenne Lewis | 2018 | ||||
Aquila Miller | 2019 | ||||
Ayonna Pierce | 2017 | ||||
Zyonna Robertson | 2019 | ||||
Alisha Sessoms | 2017 | ||||
Dominique Simmons | 2017 | ||||
Akyia Stephenson | 2019 | ||||
Destiny Vinson | 2017 | ||||
Delores Watford | 2018 | ||||
Jayme Watson | 2020 | ||||
Kierston Whitaker | 2020 | ||||
Keytonna White | 2020 | ||||
Jakiya Williams | 2018 | ||||
Regina Woodley | 2017 |
https://hertfordathletics.com