Bear Athletics
Hertford County High School
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dasjahnee Akins | 2019 | ||||
Mydison Askew-Moore | 2018 | ||||
Yasmine Boone | 2021 | ||||
Alexiiyana Brumley | 2019 | ||||
Arieyel Campbell | 2021 | ||||
Monica Clark | 2020 | ||||
Endia Eley | 2020 | ||||
Angel Fain | 2019 | ||||
Samantha Farrow | 2019 | ||||
Amelia Fitzhugh-Powell | 2021 | ||||
Diana Futrell | 2021 | ||||
Karissa Gatling | 2021 | ||||
Kayla Hall | 2021 | ||||
Tydaishua Hall | 2020 | ||||
Ayanna Harrell | 2021 | ||||
Daysha Holloman | 2021 | ||||
Brianna Howard | 2019 | ||||
Shatasia James | 2021 | ||||
Kiasia Lassiter | 2018 | ||||
Jabria Leary | 2018 | ||||
Mya Mabine | 2020 | ||||
Tyasia Mabine | 2020 | ||||
Aquila Miller | 2019 | ||||
Athena Moulton | 2020 | ||||
Jyasiah Parker | 2021 | ||||
Shanelle Parker | 2021 | ||||
Briyanna Ratcliff | 2021 | ||||
Christian Reynolds | 2021 | ||||
Caitlin Saunders | 2021 | ||||
Raya Sessoms | 2019 | ||||
Sadaisha Sowell | 2021 | ||||
Ashley Vaughan | 2021 | ||||
Delexus Vinson | 2021 | ||||
Delores Watford | 2018 | ||||
Jayme Watson | 2020 | ||||
Kierston Whitaker | 2020 | ||||
Keytonna White | 2020 |
https://hertfordathletics.com