Bear Athletics
Hertford County High School
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Briasia Akins | 2022 | ||||
Dasjahnee Akins | 2019 | ||||
Yasmine Boone | 2021 | ||||
Alexiiyana Brumley | 2019 | ||||
Monica Clark | 2020 | ||||
Angel Fain | 2019 | ||||
Samantha Farrow | 2019 | ||||
Amelia Fitzhugh-Powell | 2021 | ||||
Diana Futrell | 2021 | ||||
Karissa Gatling | 2021 | ||||
Terriah Harrell | 2022 | ||||
Daysha Holloman | 2021 | ||||
Brianna Howard | 2019 | ||||
Sarah Howard | 2022 | ||||
Kayla Hunter | 2022 | ||||
Shatasia James | 2021 | ||||
Mya Mabine | 2020 | ||||
Serena Merritt | 2021 | ||||
Athena Moulton | 2020 | ||||
Amari Newsome | 2022 | ||||
Jyasiah Parker | 2021 | ||||
Shanelle Parker | 2021 | ||||
Christian Reynolds | 2021 | ||||
Caitlin Saunders | 2021 | ||||
Rodasia Sims | 2022 | ||||
Ashley Vaughan | 2021 | ||||
Keytonna White | 2020 | ||||
Alice Williams | 2022 |
https://hertfordathletics.com